| Land Area (Acres) | 7.65 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 5665.493 |
| Area of playground (sq.mtrs) | 15696.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1400.0 |
| No. of Periodicals | 5.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 3131 |
| No. of Magazine | 27 |
| Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Post Office - Boirdadar,
Vijaypur Devanamuda,
Hamirpur Road
Raigarh (496001) - Chhatishgarh
: 07762
- 7978541095
: 9583956952
: 07762
- 215666
: mvmraigarh@mssmail.org
: mvmraigarh@rediffmail.com