S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1145 | ROBBIN JERY | XII | ||
2 | 1556 | MUKESH SHARMA | XII | ||
3 | 1585 | RAJAT SAHU | XII | ||
4 | 1598 | RISHABH SAHU | XII | ||
5 | 1669 | ARVIND SINGH CHOUHAN | XII | ||
6 | 1681 | SIDDHARTH SANKAR SHUKLA | XII | ||
7 | 1864 | ANAMIKA DWIVEDI | XII | ||
8 | 2317 | SHUBAHM PANDA | XII | ||
9 | 2326 | ANUBHAV SATPATHI | XII | ||
10 | 2353 | KRISHNA PRAJA | XII | ||
11 | 2356 | MANISH KUMAR YADAV | XII | ||
12 | 2363 | SUKHDEV SAHU | XII | ||
13 | 2405 | PRATIK MISHRA | X | ||
14 | 2428 | MAHENDRA YADAV | XII | ||
15 | 2466 | CHANAN NAMDEV | XII | ||
16 | 2467 | KARINA BIHAL | X | ||
17 | 2477 | POOJA NISHAND | II | ||
18 | 2483 | YASH SHARMA | IX | ||
19 | 2520 | ARADHNA SINGH | III | ||
20 | 2531 | PRADEEP PATEL | XII | ||
21 | 2533 | MAHESHWAR KURMY | XII | ||
22 | 2537 | HARSH SHRIVASTAVA | XII | ||
23 | 2538 | DEVID PATRE | XII | ||
24 | 2540 | GOURAV RATRE | XII | ||
25 | 2541 | KUMKUM NAMDEV | XII | ||
26 | 2548 | MUKUND JHA | XII | ||
27 | 2553 | KISHAN KUMAR YADAV | XII | ||
28 | 2562 | UTSAV | LKG | ||
29 | 2597 | BAVESH KUMAR SAHU | X | ||
30 | 8549 | VED PRAKASH CHANDRA | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
P.O. - Boirdadar, Vijaypur Devanamuda , Hamirpur Road
Sr. Secondary School,
Raigarh (496001) - Chhatishgarh
: 9692211015
: 07762
- 215666
: mvmraigarh@mssmail.org
: mvmraigarh@rediffmail.com