Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 10 |
K.G. | 1 | 7 |
I | 0 | 1 |
II | 1 | 4 |
III | 1 | 8 |
IV | 1 | 3 |
V | 1 | 4 |
VI | 1 | 3 |
VII | 1 | 3 |
VIII | 1 | 5 |
IX | 1 | 1 |
X | 1 | 9 |
XI | 0 | 1 |
XII | 2 | 18 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
P.O. - Boirdadar, Vijaypur Devanamuda , Hamirpur Road
Sr. Secondary School,
Raigarh (496001) - Chhatishgarh
: 9692211015
: 07762
- 215666
: mvmraigarh@mssmail.org
: mvmraigarh@rediffmail.com