Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 1 |
LKG | 1 | 3 |
UKG | 1 | 8 |
I | 1 | 2 |
II | 1 | 0 |
III | 1 | 3 |
IV | 1 | 5 |
V | 1 | 4 |
VI | 1 | 2 |
VII | 1 | 10 |
VIII | 1 | 11 |
IX | 1 | 18 |
X | 1 | 21 |
XI | 1 | 19 |
XII | 1 | 18 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
P.O. - Boirdadar, Vijaypur Devanamuda , Hamirpur Road
Sr. Secondary School,
Raigarh (496001) - Chhatishgarh
: 9692211015
: 07762
- 215666
: mvmraigarh@mssmail.org
: mvmraigarh@rediffmail.com